| 국제수지 | Balance of
Payment |
||||
| 경상수지(수출,수입) | Current Accounts Balance(Exports, Imports) | ||||
| 상품 | Goods | ||||
| 서비스 | Service | ||||
| 본원소득(임금,이자,배당) | Primary Income | ||||
| 이전소득 | Unilateral transfer | ||||
| 자본/금융계정 | Capital Accounts Balance (Debt forgiveness and Intangibles, transfer of fund) | ||||
| 자본수지 | Financial accounts Balance(Direct Investments, Derivatives, ) | ||||
| 금융계정 http://www.bea.gov/international/modern.htm |
http://www.bea.gov/international/modern.htm |
||||